Evangeline Downs Entries For Thursday 11/9/17

Body

Post Time: 5:35PM
RACE 1 $5,500, 3 yo's & up, 300 Y, QH CLM $10,000
1 Mason B Strokin (Rodriguez) 124 8/1
2 Beaucoups of Roses (Ortiz) 126 5/1
3 Kb Shez One Dynasty (Watson) 124 4/1
4 Td Catch My Time (Alvarez) 124 7/2
5 Uncovered Eagle (Hamilton) 124 2/1
6 Heza Great Bet (Lujan) 126 3/1
RACE 2 $3,500, 3 yo's & up, 870 Y, QH CLM $3,500
1 Mighty Bag (Velazquez) 124 7/2
2 La Jumpn Streak (Lujan) 126 6/1
3 Spyder Passage (Luna) 124 12/1
4 Sparklingonthebeach (Rodriguez) 126 5/2
5 Dukes First Prize (Blake) 126 9/5
6 Katbird (Hernandez, Jr.) 126 9/2
RACE 3 $10,000, 2 yo, 350 Y, F, QH MCL $10,000
1 Saintly Prize (Watson) 124 3/1
2 Igottagiterdone (Alberto) 124 2/1
3 Ttt La Consentida (Hernandez, Jr.) 124 15/1
4 Jess a Fast Doll (Constantin) 124 5/1
5 Jrs Runaway Princess (Rodriguez) 124 4/1
6 Cc Streak N Shake (Blake) 124 6/1
7 Im a Jezabel (Hernandez) 124 10/1
RACE 4 $5,500, 2 yo, 330 Y, QH CLM $10,000
1 Triple Crown N Seven (Lujan) 124 6/1
2 Divide Cats Cash (Mendez) 124 4/1
3 Rf Debs Gotta Do It (Hamilton) 124 2/1
4 Dream of a Symphony (Martinez) 124 10/1
5 No Key Needed (Cabrera) 124 8/1
6 Arsene Wenger (Ortiz) 124 5/1
7 Oh Buddy Rough (Rodriguez) 124 4/1
RACE 5 $8,500, 3, 4, 5 & 6 yo's, 550 Y, QH MCL $5,000
1 Lasummerpatriot (Luna) 126 10/1
2 Mr Mel (Magnon) 124 8/1
3 Leblancs Charger (Rodriguez) 126 12/1
4 Big Raggu (Martinez) 124 6/1
5 Fast as a Wreck (Edison) 124 3/1
6 Nellies First Prize (Castaneda) 124 15/1
7 Jrs Arunawayeffort (Hernandez, Jr.) 124 5/1
8 Cc Afterthefun (Lujan) 126 6/1
9 The Special Man (Blake) 124 4/1
10 Pass Em Up Toast (Constantin) 126 15/1
RACE 6 $4,500, 3 yo's & up, 350 Y, QH CLM $5,000
1 Mansofgreatness (Maldonado) 126 5/1
2 Jusgivit Away (Alvarez) 126 3/1
3 Follow My Scent (Rodriguez) 126 8/1
4 Mirandas Martini (Hernandez, Jr.) 124 5/1
5 Six Karat Cartel (Luna) 126 6/1
6 Jf First Patriot (Lujan) 126 4/1
7 Heisasheis (Pina) 126 8/1
8 El Plebe Regard (Velazquez) 126 15/1
9 Ritas World (Alberto) 126 10/1
RACE 7 $11,500, 2 yo, 300 Y, QH MCL $20,000
1 Magic Piloto Man (Martinez) 124 8/1
2 Comets Game (Cabrera) 124 10/1
3 Jv Runaway (Rodriguez) 124 6/1
4 Eye Sizzle (Alvarez) 124 7/2
5 Peytons Fas Dash (Alberto) 124 9/2
6 Bt Patriot (Hernandez, Jr.) 124 8/1
7 One Famous Deoh (Watson) 124 10/1
8 Mc Scared Money (Rodriguez) 124 10/1
9 Whiplash McDash (Maldonado) 124 5/1
10 Pattishotthesheriff (Castaneda) 124 15/1
RACE 8 $10,500, 3 yo's & up, 220 Y, QH CLM $5,000
1 Jw Tuff Love (Hamilton) 126 3/1
2 Magics Leaving You (Alberto) 126 12/1
3 One Special Oak (Rodriguez) 126 8/1
4 Tf Hez Jess Rowdy (Alvarez) 126 9/5
5 Blaze Forward (Lujan) 126 9/2
6 Cosinos Gray Girl (Martinez) 126 5/2
RACE 9 $4,500, 3, 4, 5 & 6 yo's, 300 Y, QH MCL $5,000
1 Tm Seeya (Martinez) 124 8/1
2 Heza Fast Dilly (Blake) 124 4/1
3 Time for a Benjamin (Rodriguez) 126 8/1
4 Adios Mr Fortune (Maldonado) 126 20/1
5 Hope Shez Jazzy (Constantin) 124 20/1
6 Ministers Goldengirl (Hernandez, Jr.) 126 10/1
7 Ray Bok (Hamilton) 124 5/1
8 Winning Hope (Lujan) 124 5/2
9 Triple Seven (Alvarez) 124 10/1
10 Streakin Fast Winner (Luna) 124 6/1